Athena Swan in our Schools
All of our Schools have Athena Swan self-assessment teams working towards achieving Bronze or Silver Departmental awards.
Find out more information on gender equality activities in each School:
| School of Physics Engineering and Computer Science | ||
|---|---|---|
| School | Champion(s) | Award |
| Engineering and Computer Science | Zoe Jeffrey | Bronze Award 2019 |
| Physics, Astronomy and Mathematics | Carrie Ricketts and Sam Rolfe | Silver Award 2025 |
| School of Health, Medicine and Life Sciences | ||
|---|---|---|
| School | Champion(s) | Award |
| Health and Social Work | Kate Morrow and Dr Julia Petty | Silver Award 2025 |
| Life and Medical Sciences | Silver Award 2023 | |
| School of Law and Education | ||
|---|---|---|
| School | Champion | Award |
| Law | Dr Penny Care | Bronze Award 2020 |
| Education | Alison McLauchlin | Bronze Award 2017 |
| School of Creative Arts | ||
|---|---|---|
| School | Champion(s) | Award |
| Creative Arts | Dr Brendan Larvor | Bronze Award 2018 |
| Humanities | Bronze Award 2017 | |
More Information
Please contact the EDI team if you need further information on our Athena Swan activity at Herts.